About 8997 Rhodes Street
One or more photo(s) has been virtually staged. Beautifully appointed and fully furnished successful short term rental in the desirable, guard gated Windsor at Westside community. Well-maintained home will future bookings if you continue with current management. The home is professionally and elegantly furnished. The open-concept layout seamlessly connects the living, dining and kitchen areas, creating a welcoming atmosphere perfect for gatherings. Enjoy the sun or entertain guests in your screen enclosed lanai, featuring a private pool. Community amenities include resort style living with lazy river, waterslide, water playground, fitness center, tiki bar, volleyball, and video arcade. Conveniently located near theme parks, shopping, and dining. Invest in a successful short-term rental and start earning money on day 1!
Features of 8997 Rhodes Street
| MLS® # | O6293569 |
|---|---|
| Price | $572,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 2,622 |
| Acres | 0.11 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8997 Rhodes Street |
|---|---|
| Area | Kissimmee/Celebration |
| Subdivision | WINDSOR AT WESTSIDE PH 1 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34747 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | March 27th, 2025 |
|---|---|
| Days on Market | 220 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LOKATION |
|---|